<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid Energy Storage News</title>
	<atom:link href="http://gridenergystorage.rohraff.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gridenergystorage.rohraff.org</link>
	<description>News that matter!</description>
	<lastBuildDate>Sun, 24 Jul 2011 15:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>General Compression gets into $54.5-million funding round for compressed air</title>
		<link>http://gridenergystorage.rohraff.org/2011/06/general-compression-gets-into-54-5-million-funding-round-for-compressed-air/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/06/general-compression-gets-into-54-5-million-funding-round-for-compressed-air/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:58:45 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[General Compression]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=174</guid>
		<description><![CDATA[Massachusetts-based startup General Compression secured part of a $54.5 million Series B financing for the development of its emerging power storage concept. The five-year-old company is developing a technology for storing unused energy from wind farms for activating air compression. The company said it is planning to spend on manufacturing capacity in response to possible [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts-based startup General Compression secured part of a $54.5 million Series B financing for the development of its emerging power storage concept. </p>
<p>The five-year-old company is developing a technology for storing unused energy from wind farms for activating air compression. The company said it is planning to spend on manufacturing capacity in response to possible orders.</p>
<p><a href="http://www.ecoseed.org/finance-article-list/article/4-finance/10141-general-compression-gets-into-$54-5-million-funding-round-for-compressed-air">Continue Reading →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/06/general-compression-gets-into-54-5-million-funding-round-for-compressed-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Power Signs Collaboration and Development Agreement With Gaelectric</title>
		<link>http://gridenergystorage.rohraff.org/2011/06/beacon-power-signs-collaboration-and-development-agreement-with-gaelectric/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/06/beacon-power-signs-collaboration-and-development-agreement-with-gaelectric/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:57:13 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flywheel]]></category>
		<category><![CDATA[Gaelectric]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=171</guid>
		<description><![CDATA[Beacon Power Corporation (Nasdaq:BCON), a leading provider of advanced products and services to support a more stable, reliable and efficient electricity grid, announced that it has entered into a collaboration and development agreement with a subsidiary of the Gaelectric Group of Ireland. Gaelectric is a significant wind developer in the Republic of Ireland, Northern Ireland [...]]]></description>
			<content:encoded><![CDATA[<p>Beacon Power Corporation (Nasdaq:BCON), a leading provider of advanced products and services to support a more stable, reliable and efficient electricity grid, announced that it has entered into a collaboration and development agreement with a subsidiary of the Gaelectric Group of Ireland. Gaelectric is a significant wind developer in the Republic of Ireland, Northern Ireland and Montana.</p>
<p><a href="http://markets.ibtimes.com/ibtimes/news/read?GUID=18447495">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/06/beacon-power-signs-collaboration-and-development-agreement-with-gaelectric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flywheel storage option for Ireland</title>
		<link>http://gridenergystorage.rohraff.org/2011/06/flywheel-storage-option-for-ireland/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/06/flywheel-storage-option-for-ireland/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:55:42 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flywheel]]></category>
		<category><![CDATA[Gaelectric]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=169</guid>
		<description><![CDATA[IRISH wind energy storage company Gaelectric has signed a collaboration and development agreement with US flywheel energy storage firm Beacon Power that could see flywheel storage solutions deployed to provide short-term back-up electricity for wind farms in the United States and Ireland. Read more &#8230;]]></description>
			<content:encoded><![CDATA[<p>IRISH wind energy storage company Gaelectric has signed a collaboration and development agreement with US flywheel energy storage firm Beacon Power that could see flywheel storage solutions deployed to provide short-term back-up electricity for wind farms in the United States and Ireland.</p>
<p><a href="http://www.irishtimes.com/newspaper/innovation/2011/0527/1224297520571.html">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/06/flywheel-storage-option-for-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A123 Systems to supply li-ion battery modules to Smith Electric Vehicles</title>
		<link>http://gridenergystorage.rohraff.org/2011/05/a123-systems-to-supply-li-ion-battery-modules-to-smith-electric-vehicles/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/05/a123-systems-to-supply-li-ion-battery-modules-to-smith-electric-vehicles/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:59:33 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[A123 Systems]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=163</guid>
		<description><![CDATA[A123 Systems has reached an agreement to supply battery modules for the entire lineup of commercial electric vehicles manufactured by Smith Electric Vehicles. A123 says that it will begin shipping its 5-kWh automotive-class prismatic modules to Smith for integration into battery packs in the second half of 2011. According to Smith Electric Vehicles, A123&#8242;s lithium-ion [...]]]></description>
			<content:encoded><![CDATA[<p>A123 Systems has reached an agreement to supply battery modules for the entire lineup of commercial electric vehicles manufactured by Smith Electric Vehicles. A123 says that it will begin shipping its 5-kWh automotive-class prismatic modules to Smith for integration into battery packs in the second half of 2011. According to Smith Electric Vehicles, A123&#8242;s lithium-ion prismatic modules will first be used in the Smith Newton truck, an electric 7.5-ton vehicle that has been commercialized globally.</p>
<p><a href="http://green.autoblog.com/2011/05/12/a123-systems-to-supply-li-ion-battery-modules-to-smith-electric/">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/05/a123-systems-to-supply-li-ion-battery-modules-to-smith-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid-Scale Energy Storage: What are the Real Costs and Who Pays For it?</title>
		<link>http://gridenergystorage.rohraff.org/2011/05/grid-scale-energy-storage-what-are-the-real-costs-and-who-pays-for-it/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/05/grid-scale-energy-storage-what-are-the-real-costs-and-who-pays-for-it/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:50:12 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Cost of Energy Storage]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Storage]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=156</guid>
		<description><![CDATA[San Francisco, Calif. &#8212; We are reporting from an IQPC energy storage event attended by a cross-section of the grid industry from utilities to regulators to the DOE to energy storage technologists. There are even representatives from a few solar firms like First Solar and Solon. Read more &#8230;]]></description>
			<content:encoded><![CDATA[<p>San Francisco, Calif. &#8212; We are reporting from an IQPC energy storage event attended by a cross-section of the grid industry from utilities to regulators to the DOE to energy storage technologists. There are even representatives from a few solar firms like First Solar and Solon.</p>
<p><a href="http://www.greentechmedia.com/articles/read/the-economics-of-energy-storage-what-are-the-real-costs-and-who-pays-for-it/">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/05/grid-scale-energy-storage-what-are-the-real-costs-and-who-pays-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Networked Grid: Energy Storage Realities</title>
		<link>http://gridenergystorage.rohraff.org/2011/05/the-networked-grid-energy-storage-realities/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/05/the-networked-grid-energy-storage-realities/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:31:43 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=146</guid>
		<description><![CDATA[Most every article or panel on energy storage labels storage as the &#8220;holy grail&#8221; or &#8220;linchpin&#8221; of a renewable energy future. Yet, the grids of countries like Germany or Spain with high levels of penetration of renewables have not collapsed for lack of energy storage. So, is storage really that crucial? Is it pricing that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Most every article or panel on energy storage labels storage as the &#8220;holy grail&#8221; or &#8220;linchpin&#8221; of a renewable energy future. Yet, the grids of countries like Germany or Spain with high levels of penetration of renewables have not collapsed for lack of energy storage. So, is storage really that crucial? Is it pricing that&#8217;s preventing storage from catching on? Is it regulatory inertia? Is the technology too immature? Or is it that the business case has yet to be fully understood?</p>
<p><a href="http://www.greentechmedia.com/articles/read/the-networked-grid-energy-storage-realties/">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/05/the-networked-grid-energy-storage-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Networked Grid: Top Five Smart Grid Trends</title>
		<link>http://gridenergystorage.rohraff.org/2011/05/the-networked-grid-top-five-smart-grid-trends/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/05/the-networked-grid-top-five-smart-grid-trends/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:30:39 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=144</guid>
		<description><![CDATA[San Francsico, California &#8212; David Leeds, the Director of Smart Grid Research at Greentech Media kicked off The Networked Grid Event with a glance back at the ghost of smart grid past and a long look at what Smart Grid 2.0 holds in store. Read more &#8230;]]></description>
			<content:encoded><![CDATA[<p>San Francsico, California &#8212; David Leeds, the Director of Smart Grid Research at Greentech Media kicked off The Networked Grid Event with a glance back at the ghost of smart grid past and a long look at what Smart Grid 2.0 holds in store.</p>
<p><a href="http://www.greentechmedia.com/articles/read/GTMs-Top-Five-Smart-Grid-Trends/">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/05/the-networked-grid-top-five-smart-grid-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Networked Grid: Can Solid-State Transformers Shape the Future of the Grid?</title>
		<link>http://gridenergystorage.rohraff.org/2011/05/the-networked-grid-can-solid-state-transformers-shape-the-future-of-the-grid/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/05/the-networked-grid-can-solid-state-transformers-shape-the-future-of-the-grid/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:29:29 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solid-State Transformers]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=142</guid>
		<description><![CDATA[One of the panels that I will be moderating this afternoon, on day one of Greentech Media&#8217;s Networked Grid conference, focuses on the emergence of solid-state transformers. Though countless challenges exist, the advent of these new systems has the potential to be the most interesting story in the smart grid over the coming decade. The [...]]]></description>
			<content:encoded><![CDATA[<p>One of the panels that I will be moderating this afternoon, on day one of Greentech Media&#8217;s Networked Grid conference, focuses on the emergence of solid-state transformers. Though countless challenges exist, the advent of these new systems has the potential to be the most interesting story in the smart grid over the coming decade. The concept of solid-state transformers is not new (EPRI and traditional transformer vendors such as ABB, GE, Siemens and others have been researching this for years), but as with many other breakthrough technologies, timing may be everything. The industry seems to be witnessing a perfect storm of events that could finally take solid-state transformers from the R&#038;D lab to live distribution grid circuit deployments in the next three to five years. What simultaneous industry events are occurring to help make this a reality?</p>
<p><a href="http://www.greentechmedia.com/articles/read/the-networked-grid-can-solid-state-transformers-shape-the-future-of-the-gri/">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/05/the-networked-grid-can-solid-state-transformers-shape-the-future-of-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ElectronVault: A New Way to Build Batteries?</title>
		<link>http://gridenergystorage.rohraff.org/2011/05/electronvault-a-new-way-to-build-batteries/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/05/electronvault-a-new-way-to-build-batteries/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:28:12 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Lithium-ion battery]]></category>
		<category><![CDATA[ElectronVault]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=139</guid>
		<description><![CDATA[ElectronVault later this year will take the wraps off of a technology it claims will make it easier for you to get into the market for electric cars and energy storage. The company, run by the husband-and-wife team of Rob Ferber and Linda Maepa, has developed a technique for quickly, cheaply and comprehensively wiring batteries [...]]]></description>
			<content:encoded><![CDATA[<p>ElectronVault later this year will take the wraps off of a technology it claims will make it easier for you to get into the market for electric cars and energy storage.</p>
<p>The company, run by the husband-and-wife team of Rob Ferber and Linda Maepa, has developed a technique for quickly, cheaply and comprehensively wiring batteries together to form a battery pack. </p>
<p><a href="http://www.greentechmedia.com/articles/read/electronvault-a-new-way-to-build-batteries/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/05/electronvault-a-new-way-to-build-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Deadline for The Battery Show Conference</title>
		<link>http://gridenergystorage.rohraff.org/2011/05/registration-deadline-for-the-battery-show-conference/</link>
		<comments>http://gridenergystorage.rohraff.org/2011/05/registration-deadline-for-the-battery-show-conference/#comments</comments>
		<pubDate>Fri, 13 May 2011 00:36:25 +0000</pubDate>
		<dc:creator>Damian</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Battery Show Conference]]></category>

		<guid isPermaLink="false">http://gridenergystorage.rohraff.org/?p=131</guid>
		<description><![CDATA[I just got an email informing, that Super Early Bird rate for The Battery Show Conference ends this week. Dear Colleague, Your chance to purchase a delegate pass to The Battery Show Conference at the Super Early Bird rate ends this weekend, and at only $608 this represents a saving of nearly $300. A delegate [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an email informing, that Super Early Bird rate for The Battery Show Conference ends this week.</p>
<blockquote><p>Dear Colleague,<br />
Your chance to purchase a  delegate pass to The Battery Show Conference at the Super Early Bird rate ends this weekend, and at only $608 this represents a saving of nearly $300. A delegate pass provides access to both tracks of the conference, delegate lunches throughout the three days of the Expo and all exclusive networking drinks receptions, so if you are planning on attending and are not registered as an exhibitor, I recommend registering now and saving.</p>
<p>If you have not yet seen the preliminary conference program, you can see this and register at  <a href="http://www.thebatteryshow.com/preliminary-program ">http://www.thebatteryshow.com/preliminary-program</a></p>
<p>Join the hundreds of delegates already registered from companies including:<br />
3M<br />
a+f GmbH<br />
A123 Systems<br />
AllCell Technologies<br />
ALTe llc<br />
American Electric Power<br />
Ametek Specialty Metals<br />
Amicell<br />
Applied Power Inc<br />
Arbin Instruments<br />
Asahi Kasei Plastics<br />
Ashwoods Automotive Ltd<br />
Barton Malow<br />
BASF<br />
Battery Solutions<br />
Bitrode<br />
Blue Spark Technology<br />
Branson Ultrasonics Corp<br />
C.L Smith<br />
CAR Technologies<br />
Chemetall<br />
Chroma ATE Inc (USA)<br />
Chrysler<br />
Climatic Dryroom Systems<br />
CODA Automotive<br />
Concepts and Designs, Inc<br />
CPreme Graphite<br />
DAIICHI JITSUGYO<br />
Detroit Testing Laboratory<br />
Digatron<br />
Dow Kokam<br />
DTE Energy<br />
Dunmore Corp<br />
DuPont<br />
Eaglepicher<br />
EDTA<br />
Electricity Storage Association<br />
Electrolock Inc<br />
Electrovaya<br />
Elite Power Solutions LLC<br />
Engineered Materials Solutions<br />
Epec Engineered Technologies<br />
Evans Analytical Group<br />
Exponent<br />
E-Z-Go Textron<br />
FEV<br />
Fives Group<br />
Ford<br />
Futec America Inc<br />
General Motors<br />
Giant Lab<br />
Golden Light HI-Tech<br />
Greenlight Innovation<br />
Groz Beckert<br />
GT Contact Corp<br />
Haijiu Battery Co. LTD<br />
Healey Fire Protection<br />
HEL Ltd<br />
Henkel Corporation<br />
Hibar<br />
Hodess Construction Corp<br />
Hudson Technologies<br />
Johnson Controls Inc<br />
JSR Micro<br />
KEMA<br />
KEMET<br />
LG Chem Power Inc.<br />
Linear Technology<br />
Maccor Inc<br />
Magna E-Car<br />
Maxwell Technologies<br />
Megtec Systems Inc<br />
Metar Machines<br />
Microtrac<br />
Mitsubishi Materials USA Corp.<br />
Nanjing VITES Exhibition Co.,<br />
National Renewable Energy Laboratory<br />
NH Research<br />
Nissan<br />
Nitto Denko America, Inc<br />
Novolyte Technologies<br />
NRW Invest<br />
Pacific Northwest National Laboratory<br />
Panasonic Electric Works of America<br />
Panasonic OEM Batteries NA<br />
PEC Corp<br />
Pike Research<br />
PNE Solution<br />
Porous Power Technologies LLC<br />
Pred Materials<br />
Premier Dies Corporation<br />
Quantachrome Instruments<br />
Readco Manufacturing<br />
Revolt Technology<br />
Ricardo Inc<br />
SAE Battery Standards Committee<br />
Saint-Gobain Performance Plastics<br />
SB Limotive (Cobasys)<br />
Scientific Climate Systems<br />
Seal Methods Inc<br />
Shun Wo New Power Battery Technology Ltd<br />
Solid Sealing Technology<br />
Sonics &#038; Materials Inc<br />
Sonobond Ultrasonics<br />
STAPLA Ultrasonics Corporation<br />
Strunk Connect automated solutions inc.<br />
Sunwoda Electronic Co., LTD<br />
Superior Graphite<br />
Tech Sonic Inc<br />
Telsonic Solutions<br />
Timcal<br />
TODA America<br />
Townsend Co<br />
Toyota<br />
TSC Michigan, Inc.<br />
TUV America<br />
Tyco Electronics<br />
Wildcat Discovery Technology<br />
Wiley Rein<br />
Xingtai Naknor Electrode Rolling Equipment Co.Ltd<br />
Xtreme Power<br />
Zeon Chemicals</p>
<p>We look forward to welcoming you to The Battery Show this fall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gridenergystorage.rohraff.org/2011/05/registration-deadline-for-the-battery-show-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

